<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: second animatic and previs</title>
	<atom:link href="http://urchn.org/post/second-animatic-and-previs/feed" rel="self" type="application/rss+xml" />
	<link>http://urchn.org/post/second-animatic-and-previs</link>
	<description>3D animated filmmaking in free software and the commons</description>
	<lastBuildDate>Thu, 12 Jan 2012 19:13:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: how to use the camera scripts - tube</title>
		<link>http://urchn.org/post/second-animatic-and-previs/comment-page-1#comment-35</link>
		<dc:creator>how to use the camera scripts - tube</dc:creator>
		<pubDate>Sat, 25 Apr 2009 16:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://tube.freefac.org/?p=17#comment-35</guid>
		<description>[...] bassam on Apr.25, 2009, under production In a comment on the animatics blog post, I was asked how the camera switcher scripts are supposed to work. I promised a detailed answer, so [...]</description>
		<content:encoded><![CDATA[<p>[...] bassam on Apr.25, 2009, under production In a comment on the animatics blog post, I was asked how the camera switcher scripts are supposed to work. I promised a detailed answer, so [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Caggegi</title>
		<link>http://urchn.org/post/second-animatic-and-previs/comment-page-1#comment-32</link>
		<dc:creator>Paul Caggegi</dc:creator>
		<pubDate>Sat, 18 Apr 2009 22:55:12 +0000</pubDate>
		<guid isPermaLink="false">http://tube.freefac.org/?p=17#comment-32</guid>
		<description>Just discovered this project. Awesome stuff, mate! I look forward to delving into the past posts, and waiting future ones. On my google-reader now.</description>
		<content:encoded><![CDATA[<p>Just discovered this project. Awesome stuff, mate! I look forward to delving into the past posts, and waiting future ones. On my google-reader now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bassam</title>
		<link>http://urchn.org/post/second-animatic-and-previs/comment-page-1#comment-30</link>
		<dc:creator>bassam</dc:creator>
		<pubDate>Sat, 18 Apr 2009 18:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://tube.freefac.org/?p=17#comment-30</guid>
		<description>Ah ok, I&#039;ll make an &#039;instructions&#039; blog post for the scripts.</description>
		<content:encoded><![CDATA[<p>Ah ok, I&#8217;ll make an &#8216;instructions&#8217; blog post for the scripts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marco</title>
		<link>http://urchn.org/post/second-animatic-and-previs/comment-page-1#comment-29</link>
		<dc:creator>Marco</dc:creator>
		<pubDate>Sat, 18 Apr 2009 18:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://tube.freefac.org/?p=17#comment-29</guid>
		<description>The script looks interesting but I&#039;m not figuring out how it works...</description>
		<content:encoded><![CDATA[<p>The script looks interesting but I&#8217;m not figuring out how it works&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bassam</title>
		<link>http://urchn.org/post/second-animatic-and-previs/comment-page-1#comment-28</link>
		<dc:creator>bassam</dc:creator>
		<pubDate>Sat, 18 Apr 2009 17:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://tube.freefac.org/?p=17#comment-28</guid>
		<description>Guilherme, thanks! indeed, we want to make &#039;fruits&#039; as you say, with this project, hopefully more as we go along.
I like Peter Chung&#039;s work a lot- another big influence is &lt;a href=&quot;http://en.wikipedia.org/wiki/Egon_Schiele&quot; rel=&quot;nofollow&quot;&gt;Egon Schiele&lt;/a&gt;

Good luck with the camera scripts, let me know if you have any questions. 
PS Good luck with epifania, from what I saw you have so far, looks nice :)</description>
		<content:encoded><![CDATA[<p>Guilherme, thanks! indeed, we want to make &#8216;fruits&#8217; as you say, with this project, hopefully more as we go along.<br />
I like Peter Chung&#8217;s work a lot- another big influence is <a href="http://en.wikipedia.org/wiki/Egon_Schiele" rel="nofollow">Egon Schiele</a></p>
<p>Good luck with the camera scripts, let me know if you have any questions.<br />
PS Good luck with epifania, from what I saw you have so far, looks nice <img src='http://urchn.org/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guilherme Lopes</title>
		<link>http://urchn.org/post/second-animatic-and-previs/comment-page-1#comment-27</link>
		<dc:creator>Guilherme Lopes</dc:creator>
		<pubDate>Fri, 17 Apr 2009 18:28:58 +0000</pubDate>
		<guid isPermaLink="false">http://tube.freefac.org/?p=17#comment-27</guid>
		<description>I just saw the project, it´s a realy dinamic art direction. Some art works remaind me peter chang, congratulations for the visual impact.

Like other freefac projects, this one seems to generate some fruits. I was looking for a tool like camswitch - storyboard conections and stuff. I´ll try the script as soon as I can!

Good luck fellas</description>
		<content:encoded><![CDATA[<p>I just saw the project, it´s a realy dinamic art direction. Some art works remaind me peter chang, congratulations for the visual impact.</p>
<p>Like other freefac projects, this one seems to generate some fruits. I was looking for a tool like camswitch &#8211; storyboard conections and stuff. I´ll try the script as soon as I can!</p>
<p>Good luck fellas</p>
]]></content:encoded>
	</item>
</channel>
</rss>

